


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: July 23 2008 ,Time of next update: 6:15 PM | |||
| Current Weather | Dry | Current Temperature | 81.3°F (27.4°C) (Heat Index 82.5°F ), Apparent temp 85.4°F |
| Maximum Temperature (since midnight) | 86.2°F at: 2:30 PM | Minimum Temperature (since midnight) | 64.8°F at: 5:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (105°) |
| Heat Index | 82.5°F | Maximum Gust (last hour) | 1.6 mph at: 5:03PM |
| Maximum Gust (since midnight) | 5.6 mph at: 12:26 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 12:28 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 4.76 in. (121.0 mm) | Rainfall To date this year | 32.748 in. (831.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.365 in | DewPoint | 62.6°F (Wet Bulb :69.5°F ) |
| Humidity | 53 %, Humidex 90.8°F | Barometer corrected to msl | 29.728 in. (1006.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.07 in |






Use the RELOAD facility on your browser to retrieve the latest data.