

| Chamberlain Observatory | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: March 13 2010, time of next update: 9:30 PM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 46.8°F (8.2°C), Apparent temp 46.2°F |
| Maximum Temperature (since midnight) | 47.1°F at: 4:00 PM | Minimum Temperature (since midnight) | 41.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (331°) |
| Windchill Temperature | 46.8°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:59 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:00 AM |
| Rainfall (last hour) | 0.020 in. (0.5 mm) | Rainfall (since midnight) | 0.100 in. (2.5 mm) at 8:12 PM |
| Rainfall This month | 0.99 in. (25.1 mm) | Rainfall To date this year | 3.435 in. (87.2 mm) |
| Maximum rain per minute (last hour) | 0.020 in/min | Maximum rain per hour (last 6 hours) | 0.020 in/hour |
| Yesterdays rainfall | 0.303 in | DewPoint | 45.1°F (Wet Bulb :46.0°F ) |
| Humidity | 94 %, Humidex 47.0°F | Barometer corrected to msl | 29.229 in. (989.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor temp. 74.3°F | |||
| Current Indoor hum. 38% | |||












