

| Chamberlain Observatory | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: March 09 2010, time of next update: 4:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 43.9°F (6.6°C), Apparent temp 42.3°F |
| Maximum Temperature (since midnight) | 45.3°F at: 12:14 AM | Minimum Temperature (since midnight) | 43.5°F at: 2:15 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 43.9°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:59 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:00 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.445 in. (62.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 38.4°F (Wet Bulb :41.6°F ) |
| Humidity | 81 %, Humidex 41.8°F | Barometer corrected to msl | 29.468 in. (997.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.11 in |
| Current Indoor temp. 72.5°F | |||
| Current Indoor hum. 33% | |||












